Generac 5982 GP3250 3,750 Watt 206cc OHV Portable Gas Powered Generator description
Offering an even more compact frame for 2011, the Generac GP3250 portable gas-powered generator (model 5982) provides a reliable 3,250-watt power supply wherever you need it and a maximum power output of 3,750 watts. An OHV (overhead valve) engine delivers performance and power, while a sturdy steel-tube cradle protects the generator's exterior. For safe and comfortable use, the circuit-breaker outlets prevent power overloads, and the low-tone muffler makes for ultra quiet operation. And with its solid, never-flat wheels and ergonomic fold-down handle, transport and storage are quick and easy.
Note for California residents: This model is not CARB-compliant. Units sold to California must be CARB-compliant.
A Durable Power Supply Wherever You Need It
The Generac GP3250 is an ideal portable generator to have at home, on the job site, or wherever you need power. Its compact frame--23 x 22.5 x 21 inches (LxWxH)--is fitted with 8-inch solid, never-flat wheels and a fold-down handle, so it can easily accompany you wherever you go. And with its hardened steel-tube cradle, this rugged generator holds up well for frequent travel, allowing you to look forward to years of operation.
Thanks to its versatile design, this generator adds comfort and possibility to any situation. Use it to keep your family safe through unexpected blackouts, add some fun to a camping trip, or make your job faster and easier.
Powerful OHV Engine with Secure Shutdown
The Generac GP3250 is equipped with a powerful 208-cc OHV (overhead valve) engine, which features a low-oil shutdown system to prevent engine damage and keep your generator in good shape for long-term use. It also features splash lubrication and a high-performance alternator, ensuring that operation of your electrical devices is efficient and smooth.
Plus, this generator's sturdy, 3.5-gallon steel tank ensures a full 9.7 hours of operation at a 50-percent load, letting you relax for hours of use. And with the tank's built-in fuel gauge, you can monitor fuel levels at a glance. Generac even provides you with your first supply of oil.
Plenty of Wattage to Run a Full Range of Appliances
The Generac GP3250 supplies 3,250 output watts and 3,750 maximum watts (for start-up of devices). It has an A/C voltage of 120/240 and a frequency of 60 hertz.
For unexpected blackouts, this is enough wattage to run home appliances such as security systems, mini-fridges, and computers. For construction and landscaping applications, it's enough to support devices such as trimmers, belt sanders, and circular saws. And for camping and outdoor events, it can run portable stereos, outdoor lights, and electric grills.
(Note: All appliances should be checked for actual wattage ratings.)
Safe, Quiet Operation with Overload-Protected Outlets
If security and quiet operation are important to you in a generator, then the Generac GP3250 is an ideal choice. Its 120-volt outlets are circuit-breaker protected, guarding against power overloads and allowing the generator to smoothly send power to your appliances. And the low-tone muffler means the generator runs at a comfortable noise level that easily blends into the background.
This generator is CSA (Canadian Standards Association) certified. It is backed by a two-year limited residential warranty (one-year warranty for commercial applications).
What's in the Box
Generac GP3250-5982 GP Series 3,250-Watt 208-cc OHV portable gas-powered generator (Non-CARB Compliant), wheel kit, handle, first oil supply, and manual.
| |||||||||||
Model # | GP1800 | GP3250 | GP5000 | GP5500 | GP6500 | GP6500E | GP7500 | GP7500E | GP15000E | GP17500E | |
49-State Model | 5981 | 5982 | 5938 | 5939 | 5940 | 5941 | 5942 | 5943 | 5734 | 5735 | |
CSA / Carb Models | 5981-1 / NA | 5982-1 / 5983 | 5974 / 5944 | 5975 / 5945 | 5976 / 5946 | NA / NA | 5977 / NA | 5978 / NA | NA / NA | NA / NA | |
Running watts | 1800 | 3250 | 5000 | 5500 | 6500 | 6500 | 7500 | 7500 | 15000 | 17500 | |
Starting watts | 2050 | 3750 | 6250 | 6875 | 8000 | 8000 | 9735 | 9735 | 22500 | 26250 | |
Engine displacement | 168cc | 208cc | 389cc | 389cc | 389cc | 389cc | 420cc | 420cc | 990cc | 990cc | |
Engine type | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | |
Starting method | Manual | Manual | Manual | Manual | Manual | Electric / Manual | Manual | Electric / Manual | Electric | Electric | |
Battery | -- | -- | -- | -- | -- | Included | -- | Included | Included | Included | |
Low oil shutdown | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Fuel tank size (gallons) | 3.5 (steel) | 3.5 (steel) | 7.2 (steel) | 7.2 (steel) | 7.2 (steel) | 7.2 (steel) | 8.0 (steel) | 8.0 (steel) | 16.0 (resin) | 16.0 (resin) | |
Run time @ 50% load | 10.5 hours | 9.7 hours | 10 hours | 10 hours | 10 hours | 10 hours | 12 hours | 12 hours | 10 hours | 10 hours | |
Hour meter | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Outlets | (2) 5-20R 120V | (2) 5-20R 120V (1) L14-20R Twist-Lock 120/240V | (4) 5-20R 120V (1) L14-30R Twist-Lock 120/240V | (4) 5-20R 120V (1) L14-30R Twist-Lock 120/240V | (4) 5-20R 120V (1) L14-30R Twist-Lock 120/240V | (4) 5-20R 120V (1) L14-30R Twist-Lock 120/240V | (4) 5-20R 120V (1) L14-30R Twist-Lock 120/240V | (4) 5-20R 120V (1) L14-30R Twist-Lock 120/240V | (2) 5-20R 120V (2) 5-20R GFCI (2) L5-30R 120V Twist-Lock (1) L14-30R 120/240V Twist-Lock (1) 14X50R 120/240V (1) 12VDC,10 Amp | (2) 5-20R 120V (2) 5-20R GFCI (2) L5-30R 120V Twist-Lock (1) L14-30R 120/240V Twist-Lock (1) 14X50R 120/240V (1) 12VDC,10 Amp | |
Covered outlets | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Handle style | -- | Folding | Folding & locking | Folding & locking | Folding & locking | Folding & locking | Folding & locking | Folding & locking | Fixed | Fixed | |
Wheel type | -- | 8-inch solid | 9.5-inch solid | 9.5-inch solid | 9.5-inch solid | 9.5-inch solid | 9.5-inch solid | 9.5-inch solid | 12.3-inch pneumatic | 12.3-inch pneumatic | |
Dimensions (LxWxH, inches) | 23.5 x 18 x 18 | 23 x 22.5 x 21 | 28.75 x 26.75 x 25 | 28.75 x 26.75 x 25 | 28.75 x 26.75 x 25 | 28.75 x 26.75 x 25 | 28.75 x 26.75 x 26 | 28.75 x 26.75 x 26 | 48.5 x 31 x 39.5 | 48.5 x 31 x 39.5 | |
Weight (pounds) | 86 | 115 | 178 | 180 | 184 | 195 | 190 | 201 | 363 | 390 | |
Warranty, residential | 2-year, limited | 2-year, limited | 2-year, limited | 2-year, limited | 2-year, limited | 2-year, limited | 2-year, limited | 2-year, limited | 2-year, limited | 2-year, limited | |
Warranty, commercial | 1-year | 1-year | 1-year | 1-year | 1-year | 1-year | 1-year | 1-year | 1-year | 1-year |
User reviews for Generac 5982 GP3250 3,750 Watt 206cc OHV Portable Gas Powered Generator -
Generac 5982 GP3250 3,750 Watt 206cc OHV Portable Gas Powered Generator features
- Portable gas-powered generator with 208cc OHV engine
- Reliable 3,250-watt power supply; 3,750 surge watts
- Solid, never-flat wheels; ergonomic fold-down handle
- 4-gallon steel fuel tank with incorporated fuel gauge; runs up to 9.7 hours at 50% load
- Non-CARB Compliant/Not For Sale In California
No comments:
Post a Comment